
Samsung ViewFinity S60UD 27in QHD IPS Monitor (LS27D602UEEXXY)
Price$325
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- QHD (1440p)
- Panel type
- IPS
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Response Time | 5ms |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178/178 |
| DISPLAY | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 100Hz |
| GENERAL FEATURE | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | 1 |
| Display Port Out Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) |
| DESIGN | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0(±5.0) |
| Tilt | -2˚(±2˚) ~ 25˚(±2˚) |
| Swivel | -30˚(±3˚) ~ 30˚(±3˚) |
| Pivot | -92˚(±2˚) ~ 92˚(±2˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Carbon Footprint | Yes |
| Energy Efficiency Class | 4 |
| Recycled Plastic | OVER 50 % |
| POWER | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 160 W |
| Power Consumption (Typ) | 32.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 120 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 612.9 x 556.6 x 220 mm |
| Net Dimension without Stand (WxHxD) | 612.9 x 367.7 x 41.6 mm |
| Package Dimension (HxWxD) | 712.0 x 181.0 x 455.0 mm |
| WEIGHT | |
| Set Weight with Stand | 6.1 kg |
| Set Weight without Stand | 3.6 kg |
| Package Weight | 9.4 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |