
Samsung ViewFinity S60UD 32in QHD IPS Monitor (LS32D602UEEXXY)
Price$489
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 32"
- Resolution
- QHD (1440p)
- Panel type
- IPS
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.112 mm (H) x 392.688 mm (V) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/m2 |
| Brightness (Min) | 280 cd/m2 |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 100Hz |
| GENERAL FEATURE | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows 11 |
| FreeSync | N/A |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | 1 EA |
| Display Port Out Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10% ~ 80%, non-condensing |
| DESIGN | |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -2.0˚(±2.0˚)~25.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -92.0° (±2.0°) ~ 92.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 5 |
| Recycled Plastic | Over 10 % |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 160 W |
| Power Consumption (Typ) | 34.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 127 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 713.9 x 585 x 220 mm |
| Net Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm |
| Package Dimension (HxWxD) | 798 x 160 x 546 mm |
| WEIGHT | |
| Set Weight with Stand | 7.2 kg |
| Set Weight without Stand | 4.7 kg |
| Package Weight | 9.2 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| CERTIFICATION AND COMPLIANCE | |
| TCO Certified | Yes |