
Samsung ViewFinity S65UC 34in UWQHD VA 100Hz Freesync Curved Monitor (LS34C650UAEXXY)
Price$599
Out of stock at Umart
Price checked yesterday
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since yesterday
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 34"
- Resolution
- UltraWide QHD (3440×1440)
- Refresh rate
- 100Hz
- Panel type
- VA
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 34 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 797.22 (H) * 333.72 (V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 3000:1 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3,440 x 1,440 |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 1.15 |
| Refresh Rate | Max 100Hz |
| GENERAL FEATURE | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| FreeSync | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | A 3.0x3ea(DN) B type 1(UP) |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| AUDIO | |
| Speaker | Yes |
| Speaker Output | 5W |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| CALIBRATION | |
| Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| DESIGN | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Tilt | -2.0˚(±3.0˚) ~ 20.0˚(±3.0˚) |
| Swivel | -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 3 |
| Recycled Plastic | 10 % |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 200 W |
| Power Consumption (Typ) | 49.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 182 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 806.6 x 561.5 x 241.0 mm |
| Net Dimension without Stand (WxHxD) | 806.6 x 369.4 x 125.0 mm |
| Package Dimension (HxWxD) | 807.0 x 125.0 x 367.0 mm |
| WEIGHT | |
| Set Weight with Stand | 8.0 kg |
| Set Weight without Stand | 5.2 kg |
| Package Weight | 10.0 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| USB 3.0 Cable | Yes |