
Samsung ViewFinity S7 S70H 32in 4K UHD VA Monitor (LS32H700EAEXXY)
Price$359
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 32"
- Resolution
- 4K UHD (2160p)
- Panel type
- VA
SPECIFICATIONS:
| OVERVIEW | |
|---|---|
| Resolution | 4K (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/㎡ |
| Contrast Ratio Static | 1,000:1 |
| Response Time | 5 (GTG) |
| Refresh Rate | Max 60 Hz |
| Viewing Angle (H/V) | 178 / 178 |
| DISPLAY | |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.3 x 392.2 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3840 x 2160) |
| Response Time | 5 (GTG) |
| Viewing Angle (H/V) | 178 / 178 |
| Color Support | Max 1.07B |
| sRGB Coverage | 99 % |
| Refresh Rate | Max 60 Hz |
| GENERAL FEATURE | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | 1 EA |
| OPERATION CONDITIONS | |
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) |
| CALIBRATION | |
| Factory Tunning | Yes |
| DESIGN | |
| Front Colour | Black |
| Rear Color | Black |
| Stand Colour | Black |
| Stand Type | Simple |
| Tilt | -2˚(+2˚/-3˚) ~ 15˚(±2˚) |
| Wall Mount | 100 x 100 mm |
| Horizontal Angle Adjustment | -3˚(±2˚) ~ 3˚(±2˚) |
| ECO | |
| Energy Efficiency Class | 3.5 |
| POWER | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 59 W |
| Power Consumption (Typ) | 57 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 211 kWh/year |
| Type | External Adaptor |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 716.7 x 526.4 x 200.1 mm |
| Net Dimension without Stand (WxHxD) | 716.7 x 423.2 x 46.0 mm |
| Package Dimension (HxWxD) | 816.0 x 147.0 x 511.0 mm |
| WEIGHT | |
| Set Weight with Stand | 4.9 kg |
| Set Weight without Stand | 4.0 kg |
| Package Weight | 8.3 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |