
Samsung ViewFinity S80PB 27in UHD IPS 60Hz Business Monitor (LS27B800PXEXXY)
Price$559
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- 4K UHD (2160p)
- Refresh rate
- 60Hz
- Panel type
- IPS
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Peak Brightness (Typical) | 400 cd/㎡ |
| Brightness (Min) | 320 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| Resolution | 3,840 x 2,160 |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 0.98 |
| Refresh Rate⁴ | Max 60Hz |
| GENERAL FEATURE | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| Off Timer Plus | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| INTERFACE | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 E |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| Built-in Camera | No |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| CALIBRATION | |
| Factory Tunning | YES |
| Color Mode | Custom, High Bright, sRGB, BT.709, DCI-P3, DICOM Simulation, Cinema, Dynamic Contrast |
| Factory Calibration Report | Yes |
| DESIGN | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Tilt | -2.0˚(±3.0˚)~25.0˚(±3.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -2.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| ENERGY STAR | Yes |
| Recycled Plastic | OVER 3 % |
| ELECTRICAL | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| SET DIMENSION (WXHXD) | |
| Net Dimension with Stand (WxHxD) | 615.5 x 551.9 x 196.4 mm |
| Net Dimension without Stand (WxHxD) | 615.5 x 368.2 x 42.7 mm |
| Package Dimension (HxWxD) | 686.0 x 171.0 x 450.0 mm |
| WEIGHT | |
| Net Weight with Stand | 6.7 kg |
| Net Weight without Stand | 4.7 kg |
| Package Weight | 8.4 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Mini-Display Gender | No |