
Samsung ViewFinity S80PB 32in UHD HDR IPS Business Monitor (LS32B800PXEXXY)
Price$689
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 32"
- Resolution
- 4K UHD (2160p)
- Panel type
- IPS
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.3056 x 392.2344mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Peak Brightness (Typical) | 600 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 |
| Resolution | 3,840 x 2,160 |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 1.07B |
| Colour Gamut (DCI Coverage) | 0.98 |
| Refresh Rate | Max 60Hz |
| GENERAL FEATURE | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Colour | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| Off Timer Plus | Yes |
| INTERFACE | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| Ethernet (LAN) | 1 EA |
| Built-in Camera | No |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| CALIBRATION | |
| Factory Tunning | YES |
| Colour Mode | Custom, High Bright, sRGB, BT.709, DCI-P3, DICOM Simulation, Cinema, Dynamic Contrast |
| Factory Calibration Report | Yes |
| DESIGN | |
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Tilt | -2.0˚(±3.0˚)~25.0˚(±3.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -2.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| ENERGY STAR | Yes |
| Recycled Plastic | OVER 3 % |
| ELECTRICAL | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| SET DIMENSION (WXHXD) | |
| Net Dimension with Stand (WxHxD) | 716.1 x 580.4 x 211.4 mm |
| Net Dimension without Stand (WxHxD) | 716.1 x 424.7 x 41.3 mm |
| Package Dimension (HxWxD) | 800.0 x 171.0 x 511.0 mm |
| WEIGHT | |
| Net Weight with Stand | 7.5 kg |
| Net Weight without Stand | 5.2 kg |
| Package Weight | 9.5 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |