
Samsung ViewFinity S80UD 37in 4K UHD VA Monitor (LS37D800UAEXXY) - OPENED BOX 93179
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 37"
- Resolution
- 4K UHD (2160p)
- Panel type
- VA
Product condition: OPENED BOX
This item is in excellent, new or like-new condition with no or minimal wear, Depending on the manufacturer or supplier, this item is either covered by original manufacturer’s warranty or three months standard warranty provided by Umart. This item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed, but we guarantee the item is well-packed with sufficient protection during order collection or delivery. This item may be missing original or minor accessories but we will provide necessary components to make sure the major element(s) is/are fully functional.
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 37 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 808.0128 (H) x 454.5072 (V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 3000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1.07B |
| sRGB Coverage | 100% (Typ) |
| Refresh Rate | Max 60Hz |
| GENERAL FEATURE | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| SMART SERVICE | |
| Smart Type | No |
| INTERFACE | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 EA |
| AUDIO | |
| Speaker | No |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| CALIBRATION | |
| Factory Tunning | Yes |
| DESIGN | |
| Front Colour | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -5.0˚(±2.0˚)~20.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 3.5 |
| Recycled Plastic | Over 85 % |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 190 W |
| Power Consumption (Typ) | 63.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 233 kWh/year |
| Type | Internal Power |
| DIMENSION | |
| Net Dimension with Stand (WxHxD) | 823.9 x 648.0 x 250.0 mm |
| Net Dimension without Stand (WxHxD) | 823.9 x 486.5 x 41.8 mm |
| Package Dimension (HxWxD) | 921 x 181 x 604 mm |
| WEIGHT | |
| Set Weight with Stand | 8.9 kg |
| Set Weight without Stand | 5.9 kg |
| Package Weight | 12.3 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| CERTIFICATION AND COMPLIANCE | |
| TCO Certified | Yes |