
Samsung ViewFinity S90PC 27in 5K IPS 60Hz Smart Monitor (LS27C900PAEXXY)
Price$1,199
Out of stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Screen size
- 27"
- Resolution
- 5K (5120×2880)
- Refresh rate
- 60Hz
- Panel type
- IPS
SPECIFICATIONS:
| DISPLAY | |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 600 cd/㎡ |
| Brightness (Min) | 480 cd/㎡ |
| Contrast Ratio Static | 1000:1 |
| HDR(High Dynamic Range) | Yes |
| Resolution | 5,120 x 2,880 |
| Response Time | 5ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (Typ) |
| sRGB Coverage | 100% (Typ.) |
| Refresh Rate⁴ | Max 60Hz |
| GENERAL FEATURE | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| SMART SERVICE | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| Web Service | Microsoft 365 |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| Wireless DeX | Yes |
| My Contents | Yes |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic/Professional for Pro Monitor |
| NFT | Nifty Gateway |
| Tap View | Yes |
| Remote Access | Yes |
| INTERFACE | |
| Wireless Display | Yes |
| Mini-Display Port | 1 EA |
| HDCP Version (Mini-DP) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 3 |
| Thunderbolt 3 | 1 EA |
| Thunderbolt 3 Charging Power (Port 1) | 90W |
| Version of Thunderbolt | 4.0 |
| HDCP Version (Thunderbolt) | 2.2 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| AUDIO | |
| Speaker | Yes |
| Speaker Output | 5W x 2 |
| Adaptive Sound | Adaptive Sound+ |
| OPERATION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| CALIBRATION | |
| Factory Tunning | Yes |
| Color Mode | Entertain/Graphic/Eco/sRGB/BT.709/DCI-P3/Custom 1/Custom 2 |
| CMS(Color Management Software) | Smart Calibration |
| Factory Calibration Report | Yes |
| DESIGN | |
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Color | Metal Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -2.0˚(±2.0˚)~15˚(±2.0˚) |
| Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| ECO | |
| Energy Efficiency Class | 2 |
| Recycled Plastic | 3 % |
| POWER | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 182 W |
| Power Consumption (Typ) | 54.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 200 kWh/year |
| Type | External Adaptor |
| DIMENSIONS | |
| Net Dimension with Stand (WxHxD) | 611.4 x 530.7 x 135.3 mm |
| Net Dimension without Stand (WxHxD) | 611.4 x 364.1 x 27.1 mm |
| Package Dimension (HxWxD) | 820.0 x 133.0 x 423.0 mm |
| WEIGHT | |
| Set Weight with Stand | 7.4 kg |
| Set Weight without Stand | 4.7 kg |
| Package Weight | 10.7 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| Thunderbolt 4 Cable | Yes |
| Remote Controller | Yes |
| Camera | Yes |
| Pogo Gender | Yes |
| CERTIFICATION AND COMPLIANCE | |
| UL Glare Free | Yes |
| Pantone Validated | Yes |