
Brand:Sandisk
Umart's lowest tracked price
Tracking since 9 Nov
Cheapest of 4 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 13 days
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $145 | In stock | Yesterday | |
| $145 | In stock | Yesterday | |
| Cheapest $145 | In stock | Yesterday | |
| $169 | In stock | 18 Nov |
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $199 | No longer listed | 13 Nov |
SPECIFICATIONS:
| Capacity | 500GB |
| Sequential Read Performance | 6,600MB/s |
| Sequential Write Performance | 5,600MB/s |
| Random Read | 660K IOPS |
| Random Write | 1.1M IOPS |
| Interface | PCIe 4.0 x4 |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Weight | 5.7gms |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CB-Scheme, CE, FCC, KCC, Morocco, RCM, TÜV, UL, VCCI, UKCA |
| Compatibility | Windows® 10+ PCIe® 4.0 x4 Interface M.2 2280 port |
Sandisk 500GB Optimus 5100 M.2 2280 PCIe Gen4 NVMe SSD (SDSP51500GAN-000E0)
In stock Price updated yesterday
PC Byte's price unchanged since 21 Nov
Other stores from $145
Buy at PC Byte · $145We may earn a commission at no cost to you. How it works
Tracking since 5 days ago