
Shelly FHD Wi-Fi Dual Band Compact Smart Security Camera with 3 Months Shelly Cloud - White (SHELLYCAMW)
Price$79
In stock at Umart
Price checked today
We may earn a commission if you buy; it doesn't change your price. Check the price at Umart before you buy. How we make money
Price history
Tracking since today
The price hasn't changed since we started tracking it. We'll show its history once it does.
About this product
Specifications
- Colour
- White
- Connectivity
- Wi-Fi
SPECIFICATIONS:
| PHYSICAL | |
|---|---|
| Size (HxWxD) | 60x53x53 mm / 2.36x2.09x2.09 inch |
| Weight | 60 g / 2.12 oz |
| Mounting | Flat surface - freestanding on integrated base. Wall - magnetic base with included adhesive metal plate. Ceiling - magnetic base with included adhesive metal plate. |
| Pan/Tilt control | Manually adjustable pan and tilt |
| Shell material | Plastic |
| Shell color | White |
| ENVIRONMENTAL | |
| Ambient working temperature | -20°C to 40°C / 5°F to 105°F |
| Humidity | 30% to 70% RH |
| Max. altitude | 2000 m / 6562 ft |
| ELECTRICAL | |
| Power supply | 5 VDC via USB-C, 1 A |
| SENSORS, METERS | |
| Data export | MP4 via Embedded Web |
| Microphone | Yes |
| Speaker | Yes |
| CAMERA SPECIFIC | |
| Video resolution | 1920 x 1080 |
| Field of view | 110° horizontal / 70° vertical |
| Night vision | Black and white |
| Audio | Two-way audio |
| Motion detection | Camera-based video analysis |
| Camera zones | Up to 10 motion/privacy zones |
| Streaming options | Local streaming Cloud streaming |
| Streaming protocols | WebRTC - peer-to-peer live viewing RTSP - local streaming to compatible DVR/NVR systems |
| Capture formats | Video Photo |
| Recording modes | Automatic - motion-triggered Manual - start/stop |
| Recording destination | Local Cloud Local and Cloud |
| Local storage | microSD card, up to 512 GB (not included), FAT32-formatted |
| Recording duration | Without a microSD card: Network-dependent 720p: Approximately 20 s on slower connections; longer on faster connections 1080p: Approximately 10 s on slower connections; longer on faster connections With a microSD card: Limited by available storage capacity |
| RADIO | |
| WI-FI | |
| Protocol | 802.11 b/g/n |
| RF band | 2401 - 2483 МHz 5150 - 5850 MHz |
| Max. RF power | < 20 dBm |
| Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| BLUETOOTH | |
| Protocol | 4.2 |
| RF band | 2400 - 2483.5 MHz |
| Max. RF power | < 20 dBm |
| Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| MICROCONTROLLER UNIT | |
| CPU | Ingenic T23N |
| FIRMWARE CAPABILITIES | |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 5 URLs per hook |
| Scripting | Yes |
| MQTT | Yes |
| Encryption | Yes |