
Brand:Shelly
Best price Umart In stock
Umart's price unchanged since 9 Nov
Unchanged since we started tracking
Cheapest of 3 stores
Compare allWe may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 11 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| Cheapest $279 | In stock | Yesterday | |
| $279 | In stock | Yesterday | |
| $279 | In stock | Yesterday |
SPECIFICATIONS:
| PHYSICAL | |
|---|---|
| Size (HxWxD) | With power base: 86.5х86.5х35.7 mm / 3.40x3.40x1.40 inch Without power base: 86.5х86.5х11 mm / 3.40x3.40x0.43 inch |
| Weight | With power base: 163 g / 5.75 oz Without power base: 113 g / 3.99 oz |
| Touch Screen | 5-point capacitive |
| Screen resolution, px | 720x720p |
| Screw terminals max torque | 0.4 Nm / 3.5 lbin |
| Conductor cross section | 0.75 to 2.5 mm² / 18 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length | 6 to 7 mm / 0.24 to 0.28 inch |
| Mounting | Wall box |
| Shell material | Plastic, aluminum, glass |
| Shell color | Display: Silver 1-Output Power base: Blue (CMYK: C-95%; M-53%; Y-0%; K-0%) |
| Speaker | 1 W |
| ENVIRONMENTAL | |
| Ambient working temperature | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| ELECTRICAL | |
| Power supply | 100-240 V~, 50/60Hz |
| Power consumption | < 5 W |
| USB TYPE-C power supply | 5V⎓, 1A |
| OUTPUT CIRCUITS RATINGS | |
| Max. switching voltage | 240 ~ |
| Max. switching current | 5 A |
| USB TYPE-C, voltage | 5 V⎓ |
| USB TYPE-C, current | 0.5 A |
| SENSORS, METERS | |
| Light sensor | Yes |
| Microphone | Yes |
| Proximity sensor | Yes |
| RADIO | |
| WI-FI | |
| Protocol | Wi-Fi 6 Dual Band |
| RF band | 2412 – 2472 MHz 5150 – 5850 MHz |
| Max. RF power | < 20 dBm |
| Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| BLUETOOTH | |
| Protocol | 5.0 |
| RF band | 2402 - 2480 MHz |
| Max. RF power | < 4 dBm |
| Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| MICROCONTROLLER UNIT | |
| CPU | Rockchip RK3326-S Quad core Cortex-A35 1.5GHz |
| RAM | 1 GB |
| Flash | 8 GB |
| System | Android 11 |
| FIRMWARE CAPABILITIES | |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 2 URLs per hook |
| Scripting | No |
| MQTT | Yes |