
Brand:Ubiquiti
Last price at PC Byte seen yesterday
Not available at any store we track right now
We may earn a commission at no cost to you. How it works
Tracking since 9 Nov · 11 days
The price hasn't changed since we started tracking it. We'll show its history once it does.
Stores may pay us a commission when you buy; it doesn't affect the order or your price. Learn more
| Retailer | Price | Availability | Updated |
|---|---|---|---|
| $3,379 | Out of stock | Yesterday | |
| $3,379 | Out of stock | Yesterday | |
| $3,379 | Out of stock | Yesterday |
SPECIFICATIONS:
| MECHANICAL | |
|---|---|
| Dimensions | 442 x 400 x 44 mm (17.4 x 15.7 x 1.7") |
| Weight | Without mounting brackets: 6.2 kg (13.7 lb) With mounting brackets: 6.3 kg (13.9 lb) |
| Enclosure material | SGCC steel |
| HARDWARE | |
| Management interface | Ethernet In-Band |
| Networking interface | (48) 2.5 GbE RJ45 ports (4) 1/10G SFP+ ports |
| PoE interface | (48) PoE/PoE+ (Pins 1, 2+; 3, 6-) |
| Total non-blocking throughput | 160 Gbps |
| Switching capacity | 320 Gbps |
| Forwarding rate | 238.095 Mpps |
| Power method | (1) Universal input, 100—240V AC, 10A Max., 50/60 Hz (1) USP-RPS DC input, 52V DC, 13.84A; 11.5V DC, 13A |
| Power supply | AC/DC, internal, 100—240V, 10A Max. |
| Supported voltage range | 100—240V AC |
| Max. power consumption | 150W (Excluding PoE output) |
| Total available PoE | 720W |
| Max. PoE wattage per port by PSE | PoE+: 34.2W |
| Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V |
| Services | SMB Layer 3 PoE GbE Switch |
| ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
| LCM display | (1) 1.3" color touchscreen |
| Button | Factory reset |
| Operating temperature | -5 to 40° C (23 to 104° F) |
| Operating humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| LEDS | |
| System | Status |
| Ethernet | Link/activity |
| SFP+ | Link/activity |
| APPLICATION REQUIREMENTS | |
| UniFi Network | Version 6.2.26 and later |