Price checked today
at CamillaPrice checked today
at Camilla| Category | Products | Of its range |
|---|---|---|
| Fashion with filters | 9,583 | 99% |
| Home & Kitchen with filters | 42 | <1% |
| Glasses & Sunglasses with filters | 24 | <1% |
| Toys, Kids & Baby with filters | 18 | <1% |
| Audio, Video & Cameras with filters | 11 | <1% |
| Sport & Outdoors with filters | 10 | <1% |
| Phones & Tablets with filters | 3 | <1% |
| Health & Wellbeing with filters | 3 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 20 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare