Price checked yesterday
| Category | Products | Of its range |
|---|---|---|
| Home & Kitchen with filters | 2,948 | 77% |
| Garden & Outdoor Living with filters | 674 | 17% |
| Food & Drink with filters | 72 | 2% |
| Beauty with filters | 64 | 2% |
| Health & Wellbeing with filters | 56 | 1% |
| Fashion with filters | 19 | <1% |
| Tools & DIY with filters | 13 | <1% |
| Computers & Gaming with filters | 3 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 22 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare