Price checked today
at Garden Express| Category | Products | Of its range |
|---|---|---|
| Home & Kitchen with filters | 1,810 | 74% |
| Garden & Outdoor Living with filters | 448 | 18% |
| Food & Drink with filters | 56 | 2% |
| Health & Wellbeing with filters | 54 | 2% |
| Beauty with filters | 34 | 1% |
| Fashion with filters | 15 | <1% |
| Toys, Kids & Baby with filters | 7 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 20 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare