Price checked yesterday
Price checked yesterday
| Category | Products | Of its range |
|---|---|---|
| Food & Drink with filters | 6,037 | 77% |
| Tyres & Auto with filters | 455 | 6% |
| Home & Kitchen with filters | 411 | 5% |
| Pets with filters | 352 | 4% |
| Health & Wellbeing with filters | 257 | 3% |
| Beauty with filters | 118 | 1% |
| Garden & Outdoor Living with filters | 68 | <1% |
| Fashion with filters | 63 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 20 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare