3,128 products here · Clothing at every store · more filters
Price checked yesterday
at Kmart| Category | Products | Of its range |
|---|---|---|
| Clothing tops with filters | 935 | 3% |
| Underwear, lingerie & socks with filters | 677 | 2% |
| Activewear with filters | 558 | 2% |
| Pants with filters | 218 | <1% |
| Swimwear with filters | 165 | <1% |
| Dresses with filters | 159 | <1% |
| Sleepwear & loungewear with filters | 136 | <1% |
| Shorts with filters | 97 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 16 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare