5,464 products here · Home & Kitchen at every store · more filters
Price checked yesterday
at KmartPrice checked yesterday
at Kmart
| Category | Products | Of its range |
|---|---|---|
| Kitchen & dining with filters | 1,263 | 4% |
| Decor with filters | 813 | 3% |
| Office & stationery with filters | 704 | 2% |
| Cleaning, laundry & storage with filters | 573 | 2% |
| Bedding & linen with filters | 522 | 2% |
| Christmas & seasonal with filters | 448 | 2% |
| Furniture with filters | 432 | 1% |
| Lighting with filters | 261 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 16 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare