Price checked yesterday
| Category | Products | Of its range |
|---|---|---|
| Food & Drink with filters | 14,720 | 91% |
| Beauty with filters | 541 | 3% |
| Fashion with filters | 247 | 2% |
| Home & Kitchen with filters | 177 | 1% |
| Pets with filters | 86 | <1% |
| Tyres & Auto with filters | 39 | <1% |
| Audio, Video & Cameras with filters | 38 | <1% |
| Phones & Tablets with filters | 30 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 22 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare