Price checked today
at Toys R Us| Category | Products | Of its range |
|---|---|---|
| Toys, Kids & Baby with filters | 8,710 | 82% |
| Home & Kitchen with filters | 628 | 6% |
| Sport & Outdoors with filters | 262 | 2% |
| Fashion with filters | 217 | 2% |
| Tyres & Auto with filters | 122 | 1% |
| Audio, Video & Cameras with filters | 91 | <1% |
| Garden & Outdoor Living with filters | 91 | <1% |
| Pets with filters | 90 | <1% |
“Products”: its products in the category or below it. “Of its range”: its products whose main category is there, as a share of all its products (each product counted once).
Worked out from our database on 20 Nov 2026. We don’t list shipping, returns or price matching: check them with the store. Every store we compare